top of page
The Right Opportunity Begins
In which location are the infrastructure developments proposed to take place?
Zoom in towards the orange circle to view the estimated Kalyan growth Centre (KGC) location
List of villages & specifications
Sr. No. | Village | Tehsil | Total Area (SqKm) | % Of Total Area |
---|---|---|---|---|
1 | Ghesar | Kalyan | 1.67 | 3.45 |
2 | Hedutane | Kalyan | 4.03 | 8.32 |
3 | Nandivali turfe
Ambarnath | Kalyan | 0.64 | 1.32 |
4 | Davadi | Kalyan | 2.63 | 5.42 |
5 | Pisavali | Kalyan | 1.08 | 2.24 |
6 | Golivali | Kalyan | 1.6 | 3.21 |
7 | Sonarpada | Kalyan | 1.49 | 3.07 |
8 | Mangaon | Kalyan | 1.41 | 2.9 |
9 | Kole | Kalyan | 1.65 | 3.4 |
10 | Nilaje | Kalyan | 2.82 | 5.83
|
11 | Katai | Kalyan | 1.07 | 2.21 |
12 | Usarghar | Kalyan | 1.9 | 3.92 |
13 | Gharivali | Kalyan | 0.81 | 1.68 |
14 | Sandap | Kalyan | 0.51 | 1.06 |
15 | Bhopar | Kalyan | 4.47* | 9.24* |
16 | Deslapada | Kalyan | 4.47 * | 9.24* |
17 | Nandivali -Panchanand | Kalyan | 1.51 | 3.11 |
18 | Asade | Kalyan | 1.56 | 3.22 |
19 | Sagaon | Ambernath | 1.17 | 2.43 |
20 | Chinchapada | Ambernath | 1.04 | 2.14 |
21 | Adivali – Dhokali | Ambernath | 1.79 | 3.7 |
22 | Umbroli | Ambernath | 1.91 | 3.94 |
23 | Bhal | Ambernath | 2.12 | 4.38 |
24 | Dwarli | Ambernath | 1.02 | 2.11 |
25 | Manere | Ambernath | 2.36 | 4.86 |
26 | Vasar | Ambernath | 4.54 | 9.37 |
27 | Ashele | Ambernath | 1.63 | 3.37
|
-27 Villages
-10 Villages Selected for Town Planning Scheme 1
-4843 Ha to be developed
-1089 Ha chosen for phase I or Town Planning Scheme 1
Source: Draft Development Plan for Notified Area of 27 Villages of Kalyan and Ambarnath Tehsils of Thane District, Maharashtra 2008 - 2028
Would you like to invest in property near Kalyan Growth Centre?
Contact Us
Investment opportunity near upcoming infrastructure
bottom of page